Brickwood Asset Management L
Ben Whitmore
Period
Q3 2026
Portfolio Date
Sep 30, 2026
Stocks Held
11
Market Value
$110.7M
Holdings Value Trend
Q4 2024
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Q2 2026
Q3 2026
Historical Positions
| Symbol | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 |
|---|---|---|---|---|
| CMCSA | 24.4% | - | - | - |
| WU | 23.2% | 18.5% | 23.2% | 24.5% |
| RHI | 23.1% | 22.6% | 22.7% | 24.3% |
| XRAY | 22.2% | 22.2% | 25.0% | 23.8% |
| ACN | 1.2% | 0.7% | - | - |
| WLY | 1.2% | 0.9% | 0.8% | 0.5% |
| AVTR | 1.0% | 32.7% | 25.5% | 25.4% |
| PVH | 1.0% | 0.5% | 0.5% | - |
| PYPL | 0.9% | 0.6% | 0.6% | - |
| ZBH | 0.9% | 0.6% | - | - |
Post-Filing Contributors
Price change since reported price, ranked by portfolio contribution
CMCSA+14.25%
RHI+1.90%
WU+2.88%
XRAY-4.18%
Sector Analysis
Others0.9%
Financials24.1%
Healthcare24.1%
Industrials23.1%
Communication Services25.6%
Consumer Discretionary1.0%
Technology1.2%