Farley Capital
Stephen Farley
Period
Q2 2026
Portfolio Date
Jun 30, 2026
Stocks Held
13
Market Value
$123.2M
Holdings Value Trend
Q3 2024
Q4 2024
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Q2 2026
Historical Positions
| Symbol | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
|---|---|---|---|---|
| GOOG | 29.9% | 29.5% | 29.8% | 23.9% |
| MA | 25.1% | 25.2% | 25.7% | 27.1% |
| MSFT | 15.4% | 15.8% | 14.6% | 15.8% |
| FSLR | 9.7% | 8.4% | 9.1% | 6.1% |
| META | 4.3% | 4.5% | 5.1% | 5.7% |
| ATGE | 3.6% | 3.5% | 2.9% | 4.1% |
| GOOGL | 2.6% | 3.1% | 3.1% | 2.1% |
| WDAY | 2.1% | 1.0% | - | - |
| ETF-MCHI | 1.4% | 1.6% | 1.5% | 2.8% |
| BRK.B | 1.1% | 1.1% | 1.1% | - |
Post-Filing Contributors
Price change since reported price, ranked by portfolio contribution
MSFT+28.99%
MA+11.73%
GOOG-4.28%
FSLR-9.28%
GOOGL-4.67%
Sector Analysis
Energy0.4%
Others0.0%
Financials28.1%
Technology29.1%
Consumer Staples3.8%
Communication Services38.6%
Consumer Discretionary0.0%
Trading Summary
No stocks in this category